Learn · Placements

Mercury in Leo

Mercury in Leo makes a storyteller. You explain with warmth and a feel for the occasion, speak as if your words matter because they do, and find it hard to back down once you have said something in public.

Mercury in Leo: Leo lit on the zodiac wheel, and the glyph of Mercury inside it
Mercury in Leo, as your chart would show it

You were halfway through telling what happened on the way over, and by the end even the people who were there with you are hearing it for the first time.

Speaking to be heard

Mercury in Leo gives the mind a voice that carries. You think in scenes rather than lists. When you explain something you build it up, give it a beginning and a turn and an ending, and people remember it because you made it worth remembering. Presentations, toasts, the speech at a leaving do, the bedtime story with all the voices: these are yours.

You mean what you say, and you say it with your whole self behind it. That makes you persuasive and it makes you easy to trust. Few people doubt that you believe it.

The Lion’s heart

Mercury never strays far from the Sun: it is never more than twenty-eight degrees away, rising just before dawn or setting just after dusk. In Leo, the sign the Sun rules, the messenger stands in the court of the king it serves, and your mind has that royal habit of speaking for the group. You find the words for what everyone was feeling, and then say them standing up.

Pride in the argument

The weak spot is pride. Once you have said a thing in front of people, taking it back feels like losing, and you can defend a position long after you have privately stopped believing it. Criticism of your ideas lands as criticism of you. A lukewarm response to something you wrote can sting for days, even when the other comments were glowing.

You can also take over a conversation without meaning to. The story is good, everyone is laughing, and nobody else has spoken for twenty minutes.

Generous with words

Praise from you is specific and it is sincere, and people keep it. Yours is the card that gets pinned to the fridge. You tell a nervous colleague exactly what they did well, and remember to say it in front of the boss.

The people who grew up hearing your stories tell them to their own children now, with the voices, and get the timing almost as right as you did.

Were you born with Mercury in Leo?

Mercury comes to Leo every year and stays about two and a half weeks, or as long as two months when it turns retrograde there.

Mercury’s every stay in Leo from 1920 to 2030, from the minute it entered to the minute it left, in Universal Time (UTC). Born on a first or last day? Then the hour and the place decide it, and your chart settles it.

1920s
EnteredLeft
June 26, 1920, 12:30 p.m.August 2, 1920, 10:10 p.m.
August 10, 1920, 9:12 a.m.August 31, 1920, 6:29 p.m.
August 8, 1921, 7:41 a.m.August 23, 1921, 1:54 p.m.
July 31, 1922, 1:25 p.m.August 15, 1922, 8:59 a.m.
July 23, 1923, 2:07 a.m.August 7, 1923, 1:33 p.m.
July 13, 1924, 3:38 p.m.July 30, 1924, 4:48 p.m.
July 5, 1925, 5:52 p.m.July 26, 1925, 11:45 a.m.
August 27, 1925, 6:28 a.m.September 11, 1925, 5:09 a.m.
June 29, 1926, 5:01 a.m.September 5, 1926, 8:33 p.m.
June 28, 1927, 7:33 p.m.July 14, 1927, 4:08 a.m.
August 12, 1927, 3:43 a.m.August 28, 1927, 11:07 p.m.
August 4, 1928, 8:00 p.m.August 19, 1928, 4:59 p.m.
July 27, 1929, 3:11 p.m.August 11, 1929, 2:48 p.m.
1930s
EnteredLeft
July 19, 1930, 2:44 a.m.August 4, 1930, 2:38 a.m.
July 10, 1931, 7:55 p.m.July 28, 1931, 11:24 p.m.
July 2, 1932, 8:16 a.m.July 27, 1932, 8:38 p.m.
August 10, 1932, 7:32 a.m.September 9, 1932, 7:20 a.m.
June 27, 1933, 1:12 a.m.September 2, 1933, 5:44 a.m.
August 9, 1934, 1:49 p.m.August 25, 1934, 2:18 a.m.
August 2, 1935, 1:48 a.m.August 16, 1935, 8:39 p.m.
July 23, 1936, 3:39 p.m.August 7, 1936, 10:59 p.m.
July 15, 1937, 4:11 a.m.July 31, 1937, 9:07 p.m.
July 7, 1938, 3:21 a.m.July 26, 1938, 10:54 p.m.
September 3, 1938, 2:58 a.m.September 10, 1938, 3:38 p.m.
June 30, 1939, 6:41 a.m.September 7, 1939, 4:58 a.m.
1940s
EnteredLeft
June 26, 1940, 2:32 p.m.July 21, 1940, 1:39 a.m.
August 11, 1940, 5:06 p.m.August 29, 1940, 11:11 a.m.
August 6, 1941, 5:57 a.m.August 21, 1941, 5:18 a.m.
July 29, 1942, 4:23 a.m.August 13, 1942, 1:47 a.m.
July 20, 1943, 4:08 p.m.August 5, 1943, 10:33 a.m.
July 11, 1944, 7:41 a.m.July 28, 1944, 11:44 p.m.
July 3, 1945, 3:39 p.m.July 26, 1945, 2:48 p.m.
August 17, 1945, 8:50 a.m.September 10, 1945, 7:20 a.m.
June 27, 1946, 7:07 p.m.September 3, 1946, 4:29 p.m.
August 10, 1947, 5:40 p.m.August 26, 1947, 2:50 p.m.
August 2, 1948, 1:54 p.m.August 17, 1948, 8:44 a.m.
July 25, 1949, 5:20 a.m.August 9, 1949, 9:04 a.m.
1950s
EnteredLeft
July 16, 1950, 5:08 p.m.August 2, 1950, 2:44 a.m.
July 8, 1951, 1:39 p.m.July 27, 1951, 3:24 p.m.
June 30, 1952, 10:27 a.m.September 7, 1952, 12:02 p.m.
June 26, 1953, 11:00 a.m.July 28, 1953, 1:40 p.m.
August 11, 1953, 2:04 p.m.August 30, 1953, 10:59 p.m.
August 7, 1954, 2:44 p.m.August 22, 1954, 5:42 p.m.
July 30, 1955, 5:22 p.m.August 14, 1955, 1:08 p.m.
July 21, 1956, 5:35 a.m.August 5, 1956, 7:06 p.m.
July 12, 1957, 7:41 p.m.July 30, 1957, 1:44 a.m.
July 4, 1958, 11:46 p.m.July 26, 1958, 10:08 a.m.
August 23, 1958, 2:31 p.m.September 11, 1958, 1:09 a.m.
June 28, 1959, 4:31 p.m.September 5, 1959, 2:28 a.m.
1960s
EnteredLeft
July 1, 1960, 1:13 a.m.July 6, 1960, 1:23 a.m.
August 10, 1960, 5:49 p.m.August 27, 1960, 3:11 a.m.
August 4, 1961, 1:15 a.m.August 18, 1961, 8:52 p.m.
July 26, 1962, 6:50 p.m.August 10, 1962, 7:29 p.m.
July 18, 1963, 6:19 a.m.August 3, 1963, 9:20 a.m.
July 9, 1964, 12:38 a.m.July 27, 1964, 11:36 a.m.
July 1, 1965, 3:55 p.m.July 31, 1965, 11:23 a.m.
August 3, 1965, 8:09 a.m.September 8, 1965, 5:14 p.m.
June 26, 1966, 7:05 p.m.September 1, 1966, 10:35 a.m.
August 8, 1967, 10:09 p.m.August 24, 1967, 6:17 a.m.
July 31, 1968, 6:11 a.m.August 15, 1968, 12:53 a.m.
July 22, 1969, 7:11 p.m.August 7, 1969, 4:21 a.m.
1970s
EnteredLeft
July 14, 1970, 8:06 a.m.July 31, 1970, 5:21 a.m.
July 6, 1971, 8:53 a.m.July 26, 1971, 5:03 p.m.
August 29, 1971, 8:42 p.m.September 11, 1971, 6:45 a.m.
June 28, 1972, 4:52 p.m.September 5, 1972, 11:36 a.m.
June 27, 1973, 6:42 a.m.July 16, 1973, 8:03 a.m.
August 11, 1973, 12:21 p.m.August 28, 1973, 3:22 p.m.
August 5, 1974, 11:42 a.m.August 20, 1974, 9:04 a.m.
July 28, 1975, 8:05 a.m.August 12, 1975, 6:12 a.m.
July 18, 1976, 7:35 p.m.August 3, 1976, 4:41 p.m.
July 10, 1977, 12:00 p.m.July 28, 1977, 10:15 a.m.
July 2, 1978, 10:28 p.m.July 27, 1978, 6:10 a.m.
August 13, 1978, 7:06 a.m.September 9, 1978, 7:23 p.m.
June 27, 1979, 9:52 a.m.September 2, 1979, 9:38 p.m.
1980s
EnteredLeft
August 9, 1980, 3:30 a.m.August 24, 1980, 6:47 p.m.
August 1, 1981, 6:30 p.m.August 16, 1981, 12:47 p.m.
July 24, 1982, 8:48 a.m.August 8, 1982, 2:06 p.m.
July 15, 1983, 8:57 p.m.August 1, 1983, 10:22 a.m.
July 6, 1984, 6:56 p.m.July 26, 1984, 6:49 a.m.
June 29, 1985, 7:34 p.m.September 6, 1985, 7:39 p.m.
June 26, 1986, 2:15 p.m.July 23, 1986, 9:50 p.m.
August 11, 1986, 9:09 p.m.August 30, 1986, 3:28 a.m.
August 6, 1987, 9:20 p.m.August 21, 1987, 9:36 p.m.
July 28, 1988, 9:19 p.m.August 12, 1988, 5:29 p.m.
July 20, 1989, 9:04 a.m.August 5, 1989, 12:54 a.m.
1990s
EnteredLeft
July 11, 1990, 11:49 p.m.July 29, 1990, 11:10 a.m.
July 4, 1991, 6:05 a.m.July 26, 1991, 1:00 p.m.
August 19, 1991, 9:41 p.m.September 10, 1991, 5:14 p.m.
June 27, 1992, 5:11 a.m.September 3, 1992, 8:03 a.m.
August 10, 1993, 5:51 a.m.August 26, 1993, 7:06 a.m.
August 3, 1994, 6:09 a.m.August 18, 1994, 12:44 a.m.
July 25, 1995, 10:19 p.m.August 10, 1995, 12:13 a.m.
July 16, 1996, 9:56 a.m.August 1, 1996, 4:17 p.m.
July 8, 1997, 5:27 a.m.July 27, 1997, 12:42 a.m.
June 30, 1998, 11:51 p.m.September 8, 1998, 1:58 a.m.
June 26, 1999, 3:39 p.m.July 31, 1999, 6:44 p.m.
August 11, 1999, 4:25 a.m.August 31, 1999, 3:15 p.m.
2000s
EnteredLeft
August 7, 2000, 5:42 a.m.August 22, 2000, 10:11 a.m.
July 30, 2001, 10:18 a.m.August 14, 2001, 5:04 a.m.
July 21, 2002, 10:41 p.m.August 6, 2002, 9:51 a.m.
July 13, 2003, 12:10 p.m.July 30, 2003, 2:05 p.m.
July 4, 2004, 2:52 p.m.July 25, 2004, 1:58 p.m.
August 25, 2004, 1:33 a.m.September 10, 2004, 7:38 a.m.
June 28, 2005, 4:01 a.m.September 4, 2005, 5:52 p.m.
June 28, 2006, 7:57 p.m.July 10, 2006, 8:18 p.m.
August 11, 2006, 4:09 a.m.August 27, 2006, 7:31 p.m.
August 4, 2007, 5:15 p.m.August 19, 2007, 1:01 p.m.
July 26, 2008, 11:48 a.m.August 10, 2008, 10:51 a.m.
July 17, 2009, 11:07 p.m.August 2, 2009, 11:07 p.m.
2010s
EnteredLeft
July 9, 2010, 4:29 p.m.July 27, 2010, 9:43 p.m.
July 2, 2011, 5:38 a.m.July 28, 2011, 5:59 p.m.
August 8, 2011, 9:46 a.m.September 9, 2011, 5:58 a.m.
June 26, 2012, 2:24 a.m.September 1, 2012, 2:32 a.m.
August 8, 2013, 12:13 p.m.August 23, 2013, 10:37 p.m.
July 31, 2014, 10:46 p.m.August 15, 2014, 4:44 p.m.
July 23, 2015, 12:14 p.m.August 7, 2015, 7:15 p.m.
July 14, 2016, 12:47 a.m.July 30, 2016, 6:18 p.m.
July 6, 2017, 12:20 a.m.July 25, 2017, 11:41 p.m.
August 31, 2017, 3:28 p.m.September 10, 2017, 2:52 a.m.
June 29, 2018, 5:16 a.m.September 6, 2018, 2:39 a.m.
June 27, 2019, 12:20 a.m.July 19, 2019, 7:06 a.m.
August 11, 2019, 7:46 p.m.August 29, 2019, 7:48 a.m.
2020s
EnteredLeft
August 5, 2020, 3:32 a.m.August 20, 2020, 1:30 a.m.
July 28, 2021, 1:12 a.m.August 11, 2021, 9:57 p.m.
July 19, 2022, 12:35 p.m.August 4, 2022, 6:58 a.m.
July 11, 2023, 4:11 a.m.July 28, 2023, 9:31 p.m.
July 2, 2024, 12:50 p.m.July 25, 2024, 10:42 p.m.
August 15, 2024, 12:16 a.m.September 9, 2024, 6:50 a.m.
June 26, 2025, 7:09 p.m.September 2, 2025, 1:23 p.m.
August 9, 2026, 4:28 p.m.August 25, 2026, 11:04 a.m.
August 2, 2027, 10:52 a.m.August 17, 2027, 4:43 a.m.
July 24, 2028, 1:51 a.m.August 8, 2028, 5:10 a.m.
July 15, 2029, 1:37 p.m.July 31, 2029, 11:35 p.m.
2030s
EnteredLeft
July 7, 2030, 10:23 a.m.July 26, 2030, 2:54 p.m.

Find your own Mercury

Your chart is free and takes a moment: the wheel, your Sun, Moon and rising sign, and where Mercury sits in it, to the degree.

Date of birth

Free. Your birth details stay private and never appear in a link.