When the team is tired and the deadline is tomorrow, you are the one who says, let’s finish it tonight, and makes it sound like the best idea anyone has had all week.
The brightest years
Every two years or so, the Earth overtakes Mars on the inside track, and for a few weeks the red planet is at its closest and brightest, outshining every star in the sky. Some of those passes are closer than others, and in the best years Mars blazes. Leo, ruled by the Sun, gives Mars that kind of light. Your drive is meant to be seen. You work harder with an audience, rise to an occasion, and do your best work when something is at stake.
Leading
People follow you because you go first and you mean it. You lift a tired group, make a hard job feel like a cause, and give credit loudly. Hand you a stage, even a small one, and you fill it. You are generous with your strength: the friend you back in a fight, the colleague you stand beside when the boss is angry, the cause you take up because nobody else would.
Honour
What moves you is honour more than gain, and it always has. You would rather lose well than win meanly, and you expect the same from others. Being treated as small, overlooked or taken for granted wakes your temper faster than any direct attack.
Pride
Pride is the price, and you pay it in full. Once you have taken a stand where others can see, stepping back feels like humiliation, and you will defend a position for weeks after you know it is wrong. You sulk when your work goes unthanked, and you can hear criticism of what you did as an attack on who you are.
In desire you want warmth and a little theatre. You like being wanted openly, and a lover who is shy about you in public will lose you in private.
Give you something worth fighting for and people who are glad you are fighting, and you burn for years without dimming, and anyone near you gets warm just standing there.
Were you born with Mars in Leo?
Mars comes to Leo about every two years and stays about seven weeks, or as long as eight months when it turns retrograde there.
Mars’s every stay in Leo from 1920 to 2030, from the minute it entered to the minute it left, in Universal Time (UTC). Born on a first or last day? Then the hour and the place decide it, and your chart settles it.
1920s
| Entered | Left |
|---|
| August 3, 1921, 11:01 a.m. | September 19, 1921, 11:40 a.m. |
| July 16, 1923, 1:26 a.m. | September 1, 1923, 12:57 a.m. |
| June 26, 1925, 9:08 a.m. | August 12, 1925, 9:12 p.m. |
| June 6, 1927, 11:36 a.m. | July 25, 1927, 7:47 a.m. |
| May 13, 1929, 2:32 a.m. | July 4, 1929, 10:03 a.m. |
1930s
| Entered | Left |
|---|
| October 20, 1930, 2:43 p.m. | February 16, 1931, 2:27 p.m. |
| March 30, 1931, 3:47 a.m. | June 10, 1931, 2:58 p.m. |
| September 20, 1932, 7:43 p.m. | November 13, 1932, 9:25 p.m. |
| August 30, 1934, 1:43 p.m. | October 18, 1934, 4:59 a.m. |
| August 10, 1936, 9:43 a.m. | September 26, 1936, 2:51 p.m. |
| July 22, 1938, 10:26 p.m. | September 7, 1938, 8:22 p.m. |
1940s
| Entered | Left |
|---|
| July 3, 1940, 10:32 a.m. | August 19, 1940, 3:58 p.m. |
| June 14, 1942, 3:55 a.m. | August 1, 1942, 8:27 a.m. |
| May 22, 1944, 2:16 p.m. | July 12, 1944, 2:54 a.m. |
| November 11, 1945, 9:04 p.m. | December 26, 1945, 3:05 p.m. |
| April 22, 1946, 7:31 p.m. | June 20, 1946, 8:31 a.m. |
| October 1, 1947, 2:30 a.m. | December 1, 1947, 11:44 a.m. |
| February 12, 1948, 10:28 a.m. | May 18, 1948, 8:53 p.m. |
| September 7, 1949, 4:51 a.m. | October 27, 1949, 12:58 a.m. |
1950s
| Entered | Left |
|---|
| August 18, 1951, 10:55 a.m. | October 5, 1951, 12:20 a.m. |
| July 29, 1953, 7:25 p.m. | September 14, 1953, 5:59 p.m. |
| July 11, 1955, 9:22 a.m. | August 27, 1955, 10:13 a.m. |
| June 21, 1957, 12:18 p.m. | August 8, 1957, 5:27 a.m. |
| June 1, 1959, 2:26 a.m. | July 20, 1959, 11:03 a.m. |
1960s
| Entered | Left |
|---|
| May 6, 1961, 1:13 a.m. | June 28, 1961, 11:47 p.m. |
| October 11, 1962, 11:54 p.m. | June 3, 1963, 6:30 a.m. |
| September 15, 1964, 5:22 a.m. | November 6, 1964, 3:20 a.m. |
| August 25, 1966, 3:52 p.m. | October 12, 1966, 6:37 p.m. |
| August 5, 1968, 5:07 p.m. | September 21, 1968, 6:39 p.m. |
1970s
| Entered | Left |
|---|
| July 18, 1970, 6:43 a.m. | September 3, 1970, 4:57 a.m. |
| June 28, 1972, 4:08 p.m. | August 15, 1972, 12:59 a.m. |
| June 9, 1974, 12:54 a.m. | July 27, 1974, 2:04 p.m. |
| May 16, 1976, 11:10 a.m. | July 6, 1976, 11:27 p.m. |
| October 26, 1977, 6:56 p.m. | January 26, 1978, 1:59 a.m. |
| April 10, 1978, 6:50 p.m. | June 14, 1978, 2:38 a.m. |
| September 24, 1979, 9:21 p.m. | November 19, 1979, 9:36 p.m. |
1980s
| Entered | Left |
|---|
| March 11, 1980, 8:46 p.m. | May 4, 1980, 2:26 a.m. |
| September 2, 1981, 1:52 a.m. | October 21, 1981, 1:56 a.m. |
| August 13, 1983, 4:54 p.m. | September 30, 1983, 12:12 a.m. |
| July 25, 1985, 4:04 a.m. | September 10, 1985, 1:32 a.m. |
| July 6, 1987, 4:46 p.m. | August 22, 1987, 7:51 p.m. |
| June 16, 1989, 2:10 p.m. | August 3, 1989, 1:35 p.m. |
1990s
| Entered | Left |
|---|
| May 26, 1991, 12:19 p.m. | July 15, 1991, 12:36 p.m. |
| April 27, 1993, 11:40 p.m. | June 23, 1993, 7:42 a.m. |
| October 4, 1994, 3:48 p.m. | December 12, 1994, 11:32 a.m. |
| January 22, 1995, 11:48 p.m. | May 25, 1995, 4:09 p.m. |
| September 9, 1996, 8:02 p.m. | October 30, 1996, 7:13 a.m. |
| August 20, 1998, 7:16 p.m. | October 7, 1998, 12:28 p.m. |
2000s
| Entered | Left |
|---|
| August 1, 2000, 1:21 a.m. | September 17, 2000, 12:19 a.m. |
| July 13, 2002, 3:23 p.m. | August 29, 2002, 2:38 p.m. |
| June 23, 2004, 8:50 p.m. | August 10, 2004, 10:14 a.m. |
| June 3, 2006, 6:43 p.m. | July 22, 2006, 6:53 p.m. |
| May 9, 2008, 8:20 p.m. | July 1, 2008, 4:21 p.m. |
| October 16, 2009, 3:32 p.m. | June 7, 2010, 6:11 a.m. |
2010s
| Entered | Left |
|---|
| September 19, 2011, 1:51 a.m. | November 11, 2011, 4:15 a.m. |
| August 28, 2013, 2:05 a.m. | October 15, 2013, 11:05 a.m. |
| August 8, 2015, 11:32 p.m. | September 25, 2015, 2:18 a.m. |
| July 20, 2017, 12:20 p.m. | September 5, 2017, 9:35 a.m. |
| July 1, 2019, 11:19 p.m. | August 18, 2019, 5:18 a.m. |
2020s
| Entered | Left |
|---|
| June 11, 2021, 1:34 p.m. | July 29, 2021, 8:32 p.m. |
| May 20, 2023, 3:31 p.m. | July 10, 2023, 11:40 a.m. |
| November 4, 2024, 4:10 a.m. | January 6, 2025, 10:44 a.m. |
| April 18, 2025, 4:21 a.m. | June 17, 2025, 8:36 a.m. |
| September 28, 2026, 2:49 a.m. | November 25, 2026, 11:37 p.m. |
| February 21, 2027, 2:13 p.m. | May 14, 2027, 2:48 p.m. |
| September 4, 2028, 2:36 p.m. | October 24, 2028, 1:10 a.m. |
2030s
| Entered | Left |
|---|
| August 15, 2030, 11:56 p.m. | October 2, 2030, 9:42 a.m. |