Mars in Virgo
Mars in Virgo puts its drive into doing the job properly. You work with care and precision, fight with facts rather than volume, fix what others leave broken, and cannot rest while something is done badly.
The new bookcase came with instructions, and you ignored them, because you had already worked out a better order to do it in.
The house of work
The old astrologers gave each planet a house where it was happiest, its joy, and Mars rejoiced in the sixth: the house of work, service and the body, day to day. The sixth is also the natural house of Virgo. So here Mars is in its element in one sense at least. Your drive goes into the task at hand, done properly, and there is a deep satisfaction for you in a job finished with nothing left to fix.
Precision
You work carefully and you work hard. The loose screw, the missing step, the corner someone cut: you spot each one, and you can’t leave it alone. You would rather do a small thing perfectly than a large thing roughly. Skills that take patience suit you: repair, surgery, editing, cooking, craft, anything where the difference between good and excellent is a millimetre.
Your body likes a routine. Regular exercise, regular meals and a tidy space keep your temper even.
Fighting with facts
You rarely shout. When you fight, you fight with evidence, and you win because you have done the reading. You can take apart a bad argument point by point, calmly, and leave the other person no room. That precision is a gift in a dispute and a blade in a quarrel with someone you love.
Never quite done
The trouble is that nothing is ever quite finished. You see the flaw no one else can see, and you work on past the point of use. Criticism comes out of you before kindness does, and you can nag, hover and redo other people’s work until they stop offering to help. Anger turns inward too, and you can wear yourself out on your own mistakes.
What you want from a lover is care in the details: the thing remembered, the small service done without fuss.
The shelves you put up in your twenties are still perfectly level, and whoever lives with them has long since stopped noticing how rare that is.
Were you born with Mars in Virgo?
Mars comes to Virgo about every two years and stays about seven weeks, or as long as eight months when it turns retrograde there.
Mars’s every stay in Virgo from 1920 to 2030, from the minute it entered to the minute it left, in Universal Time (UTC). Born on a first or last day? Then the hour and the place decide it, and your chart settles it.
1920s
| Entered | Left |
|---|---|
| September 19, 1921, 11:40 a.m. | November 6, 1921, 4:13 p.m. |
| September 1, 1923, 12:57 a.m. | October 18, 1923, 4:18 a.m. |
| August 12, 1925, 9:12 p.m. | September 28, 1925, 7:01 p.m. |
| July 25, 1927, 7:47 a.m. | September 10, 1927, 2:19 p.m. |
| July 4, 1929, 10:03 a.m. | August 21, 1929, 9:52 p.m. |
1930s
| Entered | Left |
|---|---|
| June 10, 1931, 2:58 p.m. | August 1, 1931, 4:38 p.m. |
| November 13, 1932, 9:25 p.m. | July 6, 1933, 10:02 p.m. |
| October 18, 1934, 4:59 a.m. | December 11, 1934, 9:31 a.m. |
| September 26, 1936, 2:51 p.m. | November 14, 1936, 2:52 p.m. |
| September 7, 1938, 8:22 p.m. | October 25, 1938, 6:20 a.m. |
1940s
| Entered | Left |
|---|---|
| August 19, 1940, 3:58 p.m. | October 5, 1940, 2:21 p.m. |
| August 1, 1942, 8:27 a.m. | September 17, 1942, 10:10 a.m. |
| July 12, 1944, 2:54 a.m. | August 29, 1944, 12:23 a.m. |
| June 20, 1946, 8:31 a.m. | August 9, 1946, 1:17 p.m. |
| December 1, 1947, 11:44 a.m. | February 12, 1948, 10:28 a.m. |
| May 18, 1948, 8:53 p.m. | July 17, 1948, 5:25 a.m. |
| October 27, 1949, 12:58 a.m. | December 26, 1949, 5:23 a.m. |
1950s
| Entered | Left |
|---|---|
| March 28, 1950, 11:05 a.m. | June 11, 1950, 8:26 p.m. |
| October 5, 1951, 12:20 a.m. | November 24, 1951, 6:11 a.m. |
| September 14, 1953, 5:59 p.m. | November 1, 1953, 2:19 p.m. |
| August 27, 1955, 10:13 a.m. | October 13, 1955, 11:19 a.m. |
| August 8, 1957, 5:27 a.m. | September 24, 1957, 4:31 a.m. |
| July 20, 1959, 11:03 a.m. | September 5, 1959, 10:46 p.m. |
1960s
| Entered | Left |
|---|---|
| June 28, 1961, 11:47 p.m. | August 17, 1961, 12:41 a.m. |
| June 3, 1963, 6:30 a.m. | July 27, 1963, 4:14 a.m. |
| November 6, 1964, 3:20 a.m. | June 29, 1965, 1:12 a.m. |
| October 12, 1966, 6:37 p.m. | December 4, 1966, 12:55 a.m. |
| September 21, 1968, 6:39 p.m. | November 9, 1968, 6:09 a.m. |
1970s
| Entered | Left |
|---|---|
| September 3, 1970, 4:57 a.m. | October 20, 1970, 10:57 a.m. |
| August 15, 1972, 12:59 a.m. | September 30, 1972, 11:23 p.m. |
| July 27, 1974, 2:04 p.m. | September 12, 1974, 7:08 p.m. |
| July 6, 1976, 11:27 p.m. | August 24, 1976, 5:55 a.m. |
| June 14, 1978, 2:38 a.m. | August 4, 1978, 9:07 a.m. |
| November 19, 1979, 9:36 p.m. | March 11, 1980, 8:46 p.m. |
1980s
| Entered | Left |
|---|---|
| May 4, 1980, 2:26 a.m. | July 10, 1980, 5:59 p.m. |
| October 21, 1981, 1:56 a.m. | December 16, 1981, 12:14 a.m. |
| September 30, 1983, 12:12 a.m. | November 18, 1983, 10:26 a.m. |
| September 10, 1985, 1:32 a.m. | October 27, 1985, 3:16 p.m. |
| August 22, 1987, 7:51 p.m. | October 8, 1987, 7:27 p.m. |
| August 3, 1989, 1:35 p.m. | September 19, 1989, 2:38 p.m. |
1990s
| Entered | Left |
|---|---|
| July 15, 1991, 12:36 p.m. | September 1, 1991, 6:38 a.m. |
| June 23, 1993, 7:42 a.m. | August 12, 1993, 1:10 a.m. |
| December 12, 1994, 11:32 a.m. | January 22, 1995, 11:48 p.m. |
| May 25, 1995, 4:09 p.m. | July 21, 1995, 9:21 a.m. |
| October 30, 1996, 7:13 a.m. | January 3, 1997, 8:10 a.m. |
| March 8, 1997, 7:50 p.m. | June 19, 1997, 8:30 a.m. |
| October 7, 1998, 12:28 p.m. | November 27, 1998, 10:10 a.m. |
2000s
| Entered | Left |
|---|---|
| September 17, 2000, 12:19 a.m. | November 4, 2000, 2:00 a.m. |
| August 29, 2002, 2:38 p.m. | October 15, 2002, 5:38 p.m. |
| August 10, 2004, 10:14 a.m. | September 26, 2004, 9:15 a.m. |
| July 22, 2006, 6:53 p.m. | September 8, 2006, 4:18 a.m. |
| July 1, 2008, 4:21 p.m. | August 19, 2008, 10:03 a.m. |
2010s
| Entered | Left |
|---|---|
| June 7, 2010, 6:11 a.m. | July 29, 2010, 11:46 p.m. |
| November 11, 2011, 4:15 a.m. | July 3, 2012, 12:31 p.m. |
| October 15, 2013, 11:05 a.m. | December 7, 2013, 8:41 p.m. |
| September 25, 2015, 2:18 a.m. | November 12, 2015, 9:41 p.m. |
| September 5, 2017, 9:35 a.m. | October 22, 2017, 6:29 p.m. |
| August 18, 2019, 5:18 a.m. | October 4, 2019, 4:22 a.m. |
2020s
| Entered | Left |
|---|---|
| July 29, 2021, 8:32 p.m. | September 15, 2021, 12:14 a.m. |
| July 10, 2023, 11:40 a.m. | August 27, 2023, 1:20 p.m. |
| June 17, 2025, 8:36 a.m. | August 6, 2025, 11:23 p.m. |
| November 25, 2026, 11:37 p.m. | February 21, 2027, 2:13 p.m. |
| May 14, 2027, 2:48 p.m. | July 15, 2027, 5:40 a.m. |
| October 24, 2028, 1:10 a.m. | December 21, 2028, 8:46 a.m. |
| April 7, 2029, 1:09 p.m. | June 5, 2029, 4:49 a.m. |
2030s
| Entered | Left |
|---|---|
| October 2, 2030, 9:42 a.m. | November 21, 2030, 7:55 a.m. |
Find your own Mars
Your chart is free and takes a moment: the wheel, your Sun, Moon and rising sign, and where Mars sits in it, to the degree.