Mars in Gemini
Mars in Gemini fights with words. You argue for the fun of it, run three projects at once, win by being quicker rather than stronger, and get restless the moment a task stops changing.
The argument was over twenty minutes ago and still, happily, you are finding better replies to it.
Fear and Dread
Mars has two small moons, and they are twins of a kind: Phobos and Deimos, fear and dread, named after the sons of the war god who rode beside their father into battle. Gemini belongs to the Twins, and here Mars fights in pairs as well. You chase two goals at once, hold two opinions in the same argument, and keep two escape routes open just in case.
The sharp tongue
Your drive goes into words, as it would in a sign ruled by Mercury. You debate, tease, bargain and persuade, and you are fast. You can talk your way into a job, out of a parking fine, and round anyone who arrived meaning to say no. In a fight your weapon is the one-liner, and it lands before the other side has finished drawing breath.
You rarely mean to wound. You mean to win the exchange, which is not the same thing, and it can take you a day to notice the difference.
Many hands
Variety is fuel. Several things moving at once suit you best: a job, a side project, a course you are taking, a trip you are planning. Repetition wears you out quicker than effort ever could. You learn a skill quickly, get good enough to enjoy it, and move to another, and your life is full of things you can do well.
Your body wants movement too: walking while you think, pacing through a phone call, fidgeting under the table in a long meeting.
Scattered
The difficulty is follow-through. Ten things started is not the same as one thing finished, and your enthusiasm for the next idea can leave the last one abandoned. Your temper is quick and verbal, and a clever cruel sentence is always within reach when you are cornered.
Attraction starts in your head. Wit is what catches you, and anyone able to keep up with you in conversation has already gone further with you than most.
The people who have sparred with you still quote your best lines back to you, a little annoyed that they didn’t think of them first.
Were you born with Mars in Gemini?
Mars comes to Gemini about every two years and stays about six and a half weeks, or as long as seven months when it turns retrograde there.
Mars’s every stay in Gemini from 1920 to 2030, from the minute it entered to the minute it left, in Universal Time (UTC). Born on a first or last day? Then the hour and the place decide it, and your chart settles it.
1920s
| Entered | Left |
|---|---|
| May 6, 1921, 1:45 a.m. | June 18, 1921, 8:34 p.m. |
| April 16, 1923, 2:54 a.m. | May 30, 1923, 9:19 p.m. |
| March 24, 1925, 12:42 a.m. | May 9, 1925, 10:44 p.m. |
| February 22, 1927, 12:43 a.m. | April 17, 1927, 1:29 a.m. |
| August 9, 1928, 4:09 a.m. | October 3, 1928, 3:46 a.m. |
| December 20, 1928, 5:23 a.m. | March 10, 1929, 11:18 p.m. |
1930s
| Entered | Left |
|---|---|
| July 14, 1930, 12:54 p.m. | August 28, 1930, 11:27 a.m. |
| June 22, 1932, 9:19 a.m. | August 4, 1932, 7:52 p.m. |
| June 2, 1934, 4:21 p.m. | July 15, 1934, 9:33 p.m. |
| May 13, 1936, 9:17 a.m. | June 25, 1936, 9:53 p.m. |
| April 23, 1938, 6:39 p.m. | June 7, 1938, 1:28 a.m. |
1940s
| Entered | Left |
|---|---|
| April 1, 1940, 6:41 p.m. | May 17, 1940, 2:45 p.m. |
| March 7, 1942, 8:04 a.m. | April 26, 1942, 6:18 a.m. |
| August 23, 1943, 11:58 p.m. | March 28, 1944, 9:54 a.m. |
| July 23, 1945, 8:59 a.m. | September 7, 1945, 8:56 p.m. |
| July 1, 1947, 3:34 a.m. | August 13, 1947, 9:26 p.m. |
| June 10, 1949, 12:57 a.m. | July 23, 1949, 5:54 a.m. |
1950s
| Entered | Left |
|---|---|
| May 21, 1951, 3:32 p.m. | July 3, 1951, 11:42 p.m. |
| May 1, 1953, 6:08 a.m. | June 14, 1953, 3:49 a.m. |
| April 10, 1955, 11:08 p.m. | May 26, 1955, 12:50 a.m. |
| March 17, 1957, 9:34 p.m. | May 4, 1957, 3:22 p.m. |
| September 21, 1958, 5:25 a.m. | October 29, 1958, 12:01 a.m. |
| February 10, 1959, 1:57 p.m. | April 10, 1959, 9:46 a.m. |
1960s
| Entered | Left |
|---|---|
| August 2, 1960, 4:32 a.m. | September 21, 1960, 4:06 a.m. |
| February 5, 1961, 12:25 a.m. | February 7, 1961, 5:23 a.m. |
| July 9, 1962, 3:50 a.m. | August 22, 1962, 11:37 a.m. |
| June 17, 1964, 11:43 a.m. | July 30, 1964, 6:22 p.m. |
| May 28, 1966, 10:07 p.m. | July 11, 1966, 3:15 a.m. |
| May 8, 1968, 2:14 p.m. | June 21, 1968, 5:03 a.m. |
1970s
| Entered | Left |
|---|---|
| April 18, 1970, 6:59 p.m. | June 2, 1970, 6:50 a.m. |
| March 27, 1972, 4:30 a.m. | May 12, 1972, 1:14 p.m. |
| February 27, 1974, 10:11 a.m. | April 20, 1974, 8:18 a.m. |
| August 14, 1975, 8:46 p.m. | October 17, 1975, 8:44 a.m. |
| November 25, 1975, 6:30 p.m. | March 18, 1976, 1:15 p.m. |
| July 17, 1977, 3:12 p.m. | September 1, 1977, 12:20 a.m. |
| June 26, 1979, 1:55 a.m. | August 8, 1979, 1:28 p.m. |
1980s
| Entered | Left |
|---|---|
| June 5, 1981, 5:26 a.m. | July 18, 1981, 8:54 a.m. |
| May 16, 1983, 9:43 p.m. | June 29, 1983, 6:54 a.m. |
| April 26, 1985, 9:13 a.m. | June 9, 1985, 10:40 a.m. |
| April 5, 1987, 4:37 p.m. | May 21, 1987, 3:01 a.m. |
| March 11, 1989, 8:51 a.m. | April 29, 1989, 4:37 a.m. |
1990s
| Entered | Left |
|---|---|
| August 31, 1990, 11:39 a.m. | December 14, 1990, 7:46 a.m. |
| January 21, 1991, 1:15 a.m. | April 3, 1991, 12:49 a.m. |
| July 26, 1992, 6:59 p.m. | September 12, 1992, 6:05 a.m. |
| July 3, 1994, 10:30 p.m. | August 16, 1994, 7:15 p.m. |
| June 12, 1996, 2:42 p.m. | July 25, 1996, 6:32 p.m. |
| May 24, 1998, 3:42 a.m. | July 6, 1998, 9:00 a.m. |
2000s
| Entered | Left |
|---|---|
| May 3, 2000, 7:18 p.m. | June 16, 2000, 12:30 p.m. |
| April 13, 2002, 5:36 p.m. | May 28, 2002, 11:43 a.m. |
| March 21, 2004, 7:39 a.m. | May 7, 2004, 8:45 a.m. |
| February 17, 2006, 10:44 p.m. | April 14, 2006, 12:59 a.m. |
| August 7, 2007, 6:01 a.m. | September 28, 2007, 11:55 p.m. |
| December 31, 2007, 4:00 p.m. | March 4, 2008, 10:01 a.m. |
| July 12, 2009, 2:56 a.m. | August 25, 2009, 5:16 p.m. |
2010s
| Entered | Left |
|---|---|
| June 21, 2011, 2:50 a.m. | August 3, 2011, 9:22 a.m. |
| May 31, 2013, 10:39 a.m. | July 13, 2013, 1:22 p.m. |
| May 12, 2015, 2:40 a.m. | June 24, 2015, 1:33 p.m. |
| April 21, 2017, 10:32 a.m. | June 4, 2017, 4:16 p.m. |
| March 31, 2019, 6:12 a.m. | May 16, 2019, 3:09 a.m. |
2020s
| Entered | Left |
|---|---|
| March 4, 2021, 3:30 a.m. | April 23, 2021, 11:49 a.m. |
| August 20, 2022, 7:57 a.m. | March 25, 2023, 11:45 a.m. |
| July 20, 2024, 8:43 p.m. | September 4, 2024, 7:46 p.m. |
| June 28, 2026, 7:29 p.m. | August 11, 2026, 8:31 a.m. |
| June 7, 2028, 6:20 p.m. | July 20, 2028, 8:10 p.m. |
2030s
| Entered | Left |
|---|---|
| May 19, 2030, 9:28 a.m. | July 1, 2030, 3:20 p.m. |
Find your own Mars
Your chart is free and takes a moment: the wheel, your Sun, Moon and rising sign, and where Mars sits in it, to the degree.