Mars in Capricorn
Mars in Capricorn, where the tradition exalts it, is ambition with discipline. You work toward long goals with patience, keep your temper under control, respect results over talk, and climb steadily until you arrive.
You made a five-year plan when you were nineteen. You are running about a year ahead of it.
Exalted
The tradition exalts Mars in Capricorn: here the planet is most honoured and does its best work. It seems an odd match at first: the hot planet of force in a cold, careful earth sign ruled by Saturn. But force without a plan wastes itself, and Saturn gives Mars the plan. Here the fighter becomes the general, the one who reads the ground before anyone moves and keeps something back for the second day. Your drive is controlled, aimed and patient, and it does not waste a single blow.
The climb
You set a goal and you walk toward it, a step at a time, for as long as it takes. Setbacks slow you but rarely stop you. You work harder than people realise, some of it while they are asleep, and you would rather be respected than liked, though in time you are usually both.
You take on responsibility early and you carry it well, without complaint and without needing anyone to notice the weight. People trust you with the hard job because you don’t make a drama of it, and because it gets done.
Temper under control
You rarely lose your temper in public. Anger, for you, goes into effort: the extra hour, the better result, the quiet decision to prove someone wrong. When you do let it out, it is cold rather than hot, and people who have seen it do not forget.
Your desire is serious and lasting. You show it late and hold it steady once shown, and a person earns your trust by what they do over years, never by what they say on one night.
All work
The danger is that the climb becomes the whole of life. You can treat rest as weakness and joy as a reward for later, and later keeps moving. You can be hard on people who don’t work the way you do, and harder still on yourself.
When you look back from where you have got to, the whole route is visible, every step of it, and there is not one you took by accident.
Were you born with Mars in Capricorn?
Mars comes to Capricorn about every two years and stays about five and a half weeks, or as long as six months when it turns retrograde there.
Mars’s every stay in Capricorn from 1920 to 2030, from the minute it entered to the minute it left, in Universal Time (UTC). Born on a first or last day? Then the hour and the place decide it, and your chart settles it.
1920s
| Entered | Left |
|---|---|
| October 18, 1920, 1:21 p.m. | November 27, 1920, 1:38 p.m. |
| September 13, 1922, 1:02 p.m. | October 30, 1922, 6:54 p.m. |
| March 6, 1924, 7:02 p.m. | April 24, 1924, 3:58 p.m. |
| February 9, 1926, 3:34 a.m. | March 23, 1926, 4:39 a.m. |
| January 19, 1928, 2:03 a.m. | February 28, 1928, 6:30 a.m. |
| December 29, 1929, 10:45 a.m. | February 6, 1930, 6:21 p.m. |
1930s
| Entered | Left |
|---|---|
| December 10, 1931, 3:10 a.m. | January 18, 1932, 12:35 a.m. |
| November 19, 1933, 7:18 a.m. | December 28, 1933, 3:43 a.m. |
| October 28, 1935, 6:22 p.m. | December 7, 1935, 4:33 a.m. |
| September 30, 1937, 9:08 a.m. | November 11, 1937, 6:31 p.m. |
| March 21, 1939, 7:25 a.m. | May 25, 1939, 12:19 a.m. |
| July 21, 1939, 7:31 p.m. | September 24, 1939, 1:13 a.m. |
1940s
| Entered | Left |
|---|---|
| February 17, 1941, 11:32 p.m. | April 2, 1941, 11:45 a.m. |
| January 26, 1943, 7:10 p.m. | March 8, 1943, 12:42 p.m. |
| January 5, 1945, 7:31 p.m. | February 14, 1945, 9:57 a.m. |
| December 17, 1946, 10:55 a.m. | January 25, 1947, 11:44 a.m. |
| November 26, 1948, 9:59 p.m. | January 4, 1949, 5:50 p.m. |
1950s
| Entered | Left |
|---|---|
| November 6, 1950, 6:40 a.m. | December 15, 1950, 8:58 a.m. |
| October 12, 1952, 4:45 a.m. | November 21, 1952, 7:39 p.m. |
| April 12, 1954, 4:28 p.m. | July 3, 1954, 7:23 a.m. |
| August 24, 1954, 1:22 p.m. | October 21, 1954, 12:03 p.m. |
| February 28, 1956, 8:05 p.m. | April 14, 1956, 11:40 p.m. |
| February 3, 1958, 6:56 p.m. | March 17, 1958, 7:10 a.m. |
1960s
| Entered | Left |
|---|---|
| January 14, 1960, 4:59 a.m. | February 23, 1960, 4:11 a.m. |
| December 24, 1961, 5:50 p.m. | February 1, 1962, 11:06 p.m. |
| December 5, 1963, 9:03 a.m. | January 13, 1964, 6:14 a.m. |
| November 14, 1965, 7:19 a.m. | December 23, 1965, 5:36 a.m. |
| October 23, 1967, 2:14 a.m. | December 1, 1967, 8:12 p.m. |
| September 21, 1969, 6:35 a.m. | November 4, 1969, 6:50 p.m. |
1970s
| Entered | Left |
|---|---|
| March 12, 1971, 10:11 a.m. | May 3, 1971, 8:57 p.m. |
| February 12, 1973, 5:50 a.m. | March 26, 1973, 8:59 p.m. |
| January 21, 1975, 6:49 p.m. | March 3, 1975, 5:32 a.m. |
| January 1, 1977, 12:42 a.m. | February 9, 1977, 11:57 a.m. |
| December 12, 1978, 5:39 p.m. | January 20, 1979, 5:07 p.m. |
1980s
| Entered | Left |
|---|---|
| November 22, 1980, 1:42 a.m. | December 30, 1980, 10:30 p.m. |
| October 31, 1982, 11:05 p.m. | December 10, 1982, 6:17 a.m. |
| October 5, 1984, 6:02 a.m. | November 15, 1984, 6:09 p.m. |
| March 28, 1986, 3:47 a.m. | October 9, 1986, 1:01 a.m. |
| February 22, 1988, 10:15 a.m. | April 6, 1988, 9:44 p.m. |
1990s
| Entered | Left |
|---|---|
| January 29, 1990, 2:11 p.m. | March 11, 1990, 3:54 p.m. |
| January 9, 1992, 9:47 a.m. | February 18, 1992, 4:38 a.m. |
| December 20, 1993, 12:34 a.m. | January 28, 1994, 4:06 a.m. |
| November 30, 1995, 1:58 p.m. | January 8, 1996, 11:01 a.m. |
| November 9, 1997, 5:33 a.m. | December 18, 1997, 6:37 a.m. |
| October 17, 1999, 1:35 a.m. | November 26, 1999, 6:56 a.m. |
2000s
| Entered | Left |
|---|---|
| September 8, 2001, 5:51 p.m. | October 27, 2001, 5:19 p.m. |
| March 4, 2003, 9:17 p.m. | April 21, 2003, 11:48 p.m. |
| February 6, 2005, 6:31 p.m. | March 20, 2005, 6:02 p.m. |
| January 16, 2007, 8:54 p.m. | February 26, 2007, 1:32 a.m. |
| December 27, 2008, 7:31 a.m. | February 4, 2009, 3:55 p.m. |
2010s
| Entered | Left |
|---|---|
| December 7, 2010, 11:49 p.m. | January 15, 2011, 10:41 p.m. |
| November 17, 2012, 2:36 a.m. | December 26, 2012, 12:49 a.m. |
| October 26, 2014, 10:43 a.m. | December 4, 2014, 11:57 p.m. |
| September 27, 2016, 8:07 a.m. | November 9, 2016, 5:51 a.m. |
| March 17, 2018, 4:40 p.m. | May 16, 2018, 4:55 a.m. |
| August 13, 2018, 2:14 a.m. | September 11, 2018, 12:56 a.m. |
2020s
| Entered | Left |
|---|---|
| February 16, 2020, 11:33 a.m. | March 30, 2020, 7:43 p.m. |
| January 24, 2022, 12:53 p.m. | March 6, 2022, 6:23 a.m. |
| January 4, 2024, 2:58 p.m. | February 13, 2024, 6:05 a.m. |
| December 15, 2025, 7:34 a.m. | January 23, 2026, 9:17 a.m. |
| November 25, 2027, 6:38 p.m. | January 3, 2028, 4:02 p.m. |
| November 4, 2029, 12:32 a.m. | December 13, 2029, 5:25 a.m. |
Find your own Mars
Your chart is free and takes a moment: the wheel, your Sun, Moon and rising sign, and where Mars sits in it, to the degree.