Mars in Sagittarius
Mars in Sagittarius aims far and moves fast. You fight for what you believe, need room to roam, throw yourself at adventure and big causes, and lose steam once a thing turns into routine.
You booked the trip before you had worked out how to pay for it, and somehow it paid for itself.
The Field of Mars
In ancient Rome, the Campus Martius, the Field of Mars, was a wide open plain beside the river where soldiers trained, athletes raced, horses were run and the citizens gathered to vote. That is Mars in Sagittarius: drive that needs open ground. Space around you, a target far away and the freedom to choose your own path to it: that is your natural setting.
Aim
You set your sights high and far. The goal that matters to you is always a little beyond reach: the degree, the summit, the country, the cause. You throw yourself at it with an optimism that carries other people along, and, more times than you had any right to expect, you get there.
Your courage is the courage of the believer, and Jupiter, the sign’s ruler, gives it faith. You will fight hard for an idea, a principle or a person you have decided is right, and you will fight in the open, with no tricks.
Honest to a fault
Your opinions come out whole. Your temper flares at hypocrisy and small-mindedness, and you have little patience with people who hedge. Your anger is quick and it is loud, and it is usually over as quickly as it started. You are not built for grudges; you are built for the next horizon.
Your body wants movement: walking, riding, running, the long drive with the window open. Being cooped up is the one thing that sours you. A week indoors makes you short with everyone; one long walk and you are yourself again.
In love, laughter, freedom and the thrill of discovery draw you in, and anything that feels like a cage sends you running.
The routine
The weak spot is follow-through on anything small. The paperwork, the daily grind, the promise that needs keeping every Monday: these bore you, and you can overpromise, take on too much, and leave a trail of good intentions.
Wherever you have been, you left people braver than you found them, and some of them are still out there now, following the path you pointed at.
Were you born with Mars in Sagittarius?
Mars comes to Sagittarius about every two years and stays about six weeks, or as long as seven months when it turns retrograde there.
Mars’s every stay in Sagittarius from 1920 to 2030, from the minute it entered to the minute it left, in Universal Time (UTC). Born on a first or last day? Then the hour and the place decide it, and your chart settles it.
1920s
| Entered | Left |
|---|---|
| September 4, 1920, 8:27 p.m. | October 18, 1920, 1:21 p.m. |
| February 18, 1922, 4:15 p.m. | September 13, 1922, 1:02 p.m. |
| January 19, 1924, 7:05 p.m. | March 6, 1924, 7:02 p.m. |
| December 28, 1925, 12:35 a.m. | February 9, 1926, 3:34 a.m. |
| December 8, 1927, 11:01 a.m. | January 19, 1928, 2:03 a.m. |
| November 18, 1929, 1:29 p.m. | December 29, 1929, 10:45 a.m. |
1930s
| Entered | Left |
|---|---|
| October 30, 1931, 12:46 p.m. | December 10, 1931, 3:10 a.m. |
| October 9, 1933, 11:35 a.m. | November 19, 1933, 7:18 a.m. |
| September 16, 1935, 12:59 p.m. | October 28, 1935, 6:22 p.m. |
| March 13, 1937, 3:16 a.m. | May 14, 1937, 10:52 p.m. |
| August 8, 1937, 10:14 p.m. | September 30, 1937, 9:08 a.m. |
| January 29, 1939, 9:49 a.m. | March 21, 1939, 7:25 a.m. |
1940s
| Entered | Left |
|---|---|
| January 4, 1941, 7:42 p.m. | February 17, 1941, 11:32 p.m. |
| December 15, 1942, 4:51 p.m. | January 26, 1943, 7:10 p.m. |
| November 25, 1944, 4:11 p.m. | January 5, 1945, 7:31 p.m. |
| November 6, 1946, 6:22 p.m. | December 17, 1946, 10:55 a.m. |
| October 17, 1948, 5:43 a.m. | November 26, 1948, 9:59 p.m. |
1950s
| Entered | Left |
|---|---|
| September 25, 1950, 7:48 p.m. | November 6, 1950, 6:40 a.m. |
| August 27, 1952, 6:53 p.m. | October 12, 1952, 4:45 a.m. |
| February 9, 1954, 7:18 p.m. | April 12, 1954, 4:28 p.m. |
| July 3, 1954, 7:23 a.m. | August 24, 1954, 1:22 p.m. |
| January 14, 1956, 2:27 a.m. | February 28, 1956, 8:05 p.m. |
| December 23, 1957, 1:29 a.m. | February 3, 1958, 6:56 p.m. |
| December 3, 1959, 6:09 p.m. | January 14, 1960, 4:59 a.m. |
1960s
| Entered | Left |
|---|---|
| November 13, 1961, 9:50 p.m. | December 24, 1961, 5:50 p.m. |
| October 25, 1963, 5:31 p.m. | December 5, 1963, 9:03 a.m. |
| October 4, 1965, 6:46 a.m. | November 14, 1965, 7:19 a.m. |
| September 10, 1967, 1:44 a.m. | October 23, 1967, 2:14 a.m. |
| February 25, 1969, 6:21 a.m. | September 21, 1969, 6:35 a.m. |
1970s
| Entered | Left |
|---|---|
| January 23, 1971, 1:34 a.m. | March 12, 1971, 10:11 a.m. |
| December 30, 1972, 4:12 p.m. | February 12, 1973, 5:50 a.m. |
| December 10, 1974, 10:06 p.m. | January 21, 1975, 6:49 p.m. |
| November 20, 1976, 11:53 p.m. | January 1, 1977, 12:42 a.m. |
| November 2, 1978, 1:20 a.m. | December 12, 1978, 5:39 p.m. |
1980s
| Entered | Left |
|---|---|
| October 12, 1980, 6:27 a.m. | November 22, 1980, 1:42 a.m. |
| September 20, 1982, 1:20 a.m. | October 31, 1982, 11:05 p.m. |
| August 17, 1984, 7:51 p.m. | October 5, 1984, 6:02 a.m. |
| February 2, 1986, 6:27 a.m. | March 28, 1986, 3:47 a.m. |
| January 8, 1988, 3:24 p.m. | February 22, 1988, 10:15 a.m. |
| December 18, 1989, 4:57 a.m. | January 29, 1990, 2:11 p.m. |
1990s
| Entered | Left |
|---|---|
| November 29, 1991, 2:19 a.m. | January 9, 1992, 9:47 a.m. |
| November 9, 1993, 5:29 a.m. | December 20, 1993, 12:34 a.m. |
| October 20, 1995, 9:02 p.m. | November 30, 1995, 1:58 p.m. |
| September 28, 1997, 10:22 p.m. | November 9, 1997, 5:33 a.m. |
| September 2, 1999, 7:29 p.m. | October 17, 1999, 1:35 a.m. |
2000s
| Entered | Left |
|---|---|
| February 14, 2001, 8:06 p.m. | September 8, 2001, 5:51 p.m. |
| January 17, 2003, 4:22 a.m. | March 4, 2003, 9:17 p.m. |
| December 25, 2004, 4:04 p.m. | February 6, 2005, 6:31 p.m. |
| December 6, 2006, 4:58 a.m. | January 16, 2007, 8:54 p.m. |
| November 16, 2008, 8:26 a.m. | December 27, 2008, 7:31 a.m. |
2010s
| Entered | Left |
|---|---|
| October 28, 2010, 6:48 a.m. | December 7, 2010, 11:49 p.m. |
| October 7, 2012, 3:21 a.m. | November 17, 2012, 2:36 a.m. |
| September 13, 2014, 9:57 p.m. | October 26, 2014, 10:43 a.m. |
| March 6, 2016, 2:29 a.m. | May 27, 2016, 1:51 p.m. |
| August 2, 2016, 5:49 p.m. | September 27, 2016, 8:07 a.m. |
| January 26, 2018, 12:56 p.m. | March 17, 2018, 4:40 p.m. |
2020s
| Entered | Left |
|---|---|
| January 3, 2020, 9:37 a.m. | February 16, 2020, 11:33 a.m. |
| December 13, 2021, 9:53 a.m. | January 24, 2022, 12:53 p.m. |
| November 24, 2023, 10:15 a.m. | January 4, 2024, 2:58 p.m. |
| November 4, 2025, 1:01 p.m. | December 15, 2025, 7:34 a.m. |
| October 15, 2027, 11:14 p.m. | November 25, 2027, 6:38 p.m. |
| September 23, 2029, 8:14 a.m. | November 4, 2029, 12:32 a.m. |
Find your own Mars
Your chart is free and takes a moment: the wheel, your Sun, Moon and rising sign, and where Mars sits in it, to the degree.